-
manosduras Race 5: 2 Fancy Dancer (14%)
Race 6: 1 Smiling Lady (13%)
Race 7: 7 Lucky Code (10%)
Race 8: 4 Summers Choice (8%)
Race 9: 5 Chief Wild Eagle (12%)
Race 10: 8 Rocket Ribbon (5%) -
readergirl523 Why do they never show you what everyone picked once races are closed?fo they let their friends pick after the races are over lol
netsfan3 I'm like 560th at Monmouth Park. I lost my chance to move up when a 22/1 horse lost 1st by a whisker. Emerald I am often close in the challenge. At Monmouth I am shocked that more jockeys waste their time at Saratoga getting only longshots to ride instead of coming to NJ. Cancel, Luzzi, and Rosario to name a few.5 hours 34 minutes ago Edit Remove -
manosduras Race 4: 4 Silent Beauty (7%)
Race 5: 9 Tigersun (4%)
Race 6: 5 English Danger (6%)
Race 7: 9 Crystal Proof (7%)
Race 8: 9 Seas of Normandy (4%)
Race 9: 2 Dynamic Plan (22%) -
manosduras Race 2: 3 Locallyworldfamous (22%)
Race 3: 5 Glorious Run (15%)
Race 4: 5 Dekudylan (7%)
Race 5: 1 Our Bloke (13%)
Race 6: 6 A Ryder‘s Trick (5%)
Race 7: 2 War Chest (12%) -
manosduras Racing 8/1
Digging the .20 trifecta on the big fields at Woodbine.
08/0112:07 PMWoodbine TB6$0.20TRI1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 / 1, 4, 5, 6, 8, 9, 12 / 10$14.00
08/0112:06 PMWoodbine TB6$0.20TRI1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 / 10 / 1, 4, 5, 6, 8, 9, 12$14.00manosduras 08/016:09 PMDel Mar7$0.50TRI9 / 1, 4, 5, 8 / 1, 4, 5, 7, 8, 10, 13$12.00
08/016:09 PMDel Mar7$0.50TRI1, 4, 5, 8 / 9 / 1, 4, 5, 7, 8, 10, 13$12.00yesterday -
manosduras Race 6: 3 Company Girl (4%)
Race 7: 6 Pop Chart (12%)
Race 8: 5 Candy Caballo (14%)
Race 9: 1 Stretch Run (5%)
Race 10: 3 Ballyvaughan Gig (9%)
Race 11: 4 La Popis (12%) -
manosduras Racing 7/25
07/251:12 PM Colonial Downs 4 $1.00 P3 1, 6, 8, 9 / 1, 2, 3, 7, 8 / 1, 4, 5
YO ADRIAN has had her chances. Yeah shes had a month but new track and coming off good then a soft track? Feel Merryman runners are ready. SONG AND A BREEZE is the longshot. Augustin stables also has Jonathan Thomas training for them. -
manosduras Race 2: 5 Beau Mischief (15%)
Race 3: 2 Orth (5%)
Race 4: 7 Anna‘s Iron Man (7%)
Race 5: 4 Shaun‘s Jazz (25%)
Race 6: 4 Dynamic Secret (23%)
Race 7: 6 Bear Encounter (6%) -
manosduras Race 5: 7 Sunny Spot (5%)
Race 6: 1 Vino Viking (13%)
Race 7: 2 Smiling Lady (8%)
Race 8: 3 Belle of Edmonds (5%)
Race 9: 2 Moneyshot (5%)
Race 10: 1 Sapello Sonrisa (7%)
need some hits bad. went from 56th to 124th in two games - feeling mehmanosduras The Osunitas Stakes crawled early and just killed my superfecta. Thought for sure it was gonna go crazy up front damn, two horses i thought couldnt take the heat stayed the whole way. Venganza was my value. Mirco is getting rides just no one is seeing it. Opening day he won the last race on a bomb. Dude took a half hour to get back to the winner circle. Bro your not in Japan anymore, lol2 weeks ago 2 -
manosduras Race 4: 7 Riverside Glory (6%)
Race 5: 7 Shadowed Thoughts (9%)
Race 6: 7 Brother o‘ Brien (15%)
Race 7: 4 River Dance (9%)
Race 8: 4 Chief Wild Eagle (13%)
Race 9: 9 Pistol Power (7%)SockofrmAtl Note to Netsfan3 ; Fuzzypants has Better Things To Do ,..... some FREE Contest participants don't......"Free Play".....5th Race # 6 Bob's Vai2 weeks ago -
manosduras Race 4: 1 He‘s Not Talking (14%)
Race 5: 1 Lady Mormont (9%)
Race 6: 5 Big Catty (14%)
Race 7: 1 Let‘s Go Champ (16%)
Race 8: 1 Sir Greyson (9%)
Race 9: 7 Peg‘s Choice (7%) -
manosduras Race 2: 5 Klinkerbrick (24%)
Race 3: 3 Happy Does (17%)
Race 4: 6 Surprise Fashion (3%)
Race 5: 10 Class Code (8%)
Race 6: 3 Spectacular Tiger (13%)
Race 7: 5 Whiskeyontherocks (16%) -
manosduras Race 5: 4 Gran Senor Del Oro (8%)
Race 6: 6 Harney Lane (7%)
Race 7: 4 Roper (7%)
Race 8: 2 Emerald Sea (11%)
Race 9: 1 Chalkoneupformom (4%)
Race 10: 7 Curlin‘s Song (11%)
Amador and Tamayo have three runners today and Im playing everyone w cash. Been about a half a year to get this jockey/trainer combo back together and Im gonna take the ride with them. 7/2, 12/1 and a 20/1 -
[email protected] is friends with Bwayne
-
bellesforever Race 3: 5 A Skip in the Park
Race 4: 3 Belle Weather
Race 5: 5 Pineapple Juice
Race 6: 4 Code Charlie
Race 7: 2 Executive Chef
Race 8: 6 Swift Move good luck! -
manosduras Race 2: 7 Senor Del Campo (3%)
Race 3: 5 Mr. Fireball (9%)
Race 4: 1 Ruby N Ray (9%)
Race 5: 6 Ballyvaughan Gig (11%)
Race 6: 2 A View From Above (29%)
Race 7: 5 Peg‘s Choice (13%)